Size Guide

Women's Polo Dresses
US Size Bust (in) Waist (in) Hip (in) Length (in)
S 34–36 27–29 36–38 35
M 36–38 29–31 38–40 36
L 39–41 31–33 41–43 37
XL 42–44 34–36 44–46 38
XXL 45–48 37–40 47–50 39
Women's Knitwear & Sweaters
US Size Bust (in) Shoulder (in) Sleeve (in) Length (in)
S 36–38 14.0 24.5 24
M 38–40 14.5 25.5 25
L 41–43 15.0 26.5 26
XL 44–46 15.5 27.5 27
XXL 47–49 16.0 28.5 28
Women's Outerwear & Jackets
US Size Bust (in) Waist (in) Sleeve (in) Length (in)
S 36–38 28–30 25.0 25
M 38–41 30–33 26.0 26
L 41–44 33–36 27.0 27
XL 44–48 36–40 28.0 28
XXL 48–52 40–44 29.0 29

* All measurements are in inches. For best accuracy, measure over light clothing.
* US women's sizing runs standard. If you prefer a relaxed fit or are between sizes, we recommend sizing up.
* Knitwear and outerwear measurements account for standard ease. Actual fit may vary slightly by fabric stretch and lining.